Syrian natural stone types: names in four languages, family, finishes and formats
This table puts what our stone pages publish in four languages in one table, so that the Arabic and Latin names of the same stone match across specifications, invoices and correspondence. The names are trade names; the table makes no claims about origin or technical properties.
Names in four languages
| English | Arabic | Greek | French |
|---|---|---|---|
| Bianco Shell Stone | حجر صدفي بيانكو | Bianco Shell Stone | Calcaire coquillier Bianco |
| Crema Limestone | حجر جيري كريما | Ασβεστόλιθος Crema | Calcaire Crema |
| Damascus Shell Stone | حجر صدفي دمشقي | Damascus Shell Stone | Calcaire coquillier Damascus |
| Extra White Limestone | حجر جيري إكسترا وايت | Ασβεστόλιθος Extra White | Calcaire Extra White |
| Ivory Silk Limestone | حجر جيري آيفوري سيلك | Ασβεστόλιθος Ivory Silk | Calcaire Ivory Silk |
| Selected Milky White Limestone | حجر جيري سيليكتد ميلكي وايت | Ασβεστόλιθος Selected Milky White | Calcaire Selected Milky White |
| Silver Travertine | ترافرتين سيلفر | Τραβερτίνης Silver | Travertin Silver |
| Venato Milky White Limestone | حجر جيري فيناتو ميلكي وايت | Ασβεστόλιθος Venato Milky White | Calcaire Venato Milky White |
| Volcanic Black Basalt | بازلت فولكانيك بلاك | Βασάλτης Volcanic Black | Basalte Volcanic Black |
Family, finishes and formats
| Stone | Family | Finishes | Formats |
|---|---|---|---|
| Bianco Shell Stone | Fossil limestone (shell stone) | Raw, Polished, Honed, Antique | Blocks, Slabs, Cut to size |
| Crema Limestone | Limestone | Raw, Polished, Honed, Antique | Blocks, Slabs, Cut to size |
| Damascus Shell Stone | Fossil limestone (shell stone) | Raw, Polished, Honed, Antique | Blocks, Slabs, Cut to size |
| Extra White Limestone | Limestone | Raw, Polished, Honed, Antique | Blocks, Slabs, Cut to size |
| Ivory Silk Limestone | Limestone | Raw, Polished, Honed, Antique | Blocks, Slabs, Cut to size |
| Selected Milky White Limestone | Limestone | Raw, Polished, Honed, Antique | Blocks, Slabs, Cut to size |
| Silver Travertine | Travertine | Raw, Honed, Antique, Filled, Unfilled | Blocks, Slabs, Cut to size |
| Venato Milky White Limestone | Limestone | Raw, Polished, Honed, Antique | Blocks, Slabs, Cut to size |
| Volcanic Black Basalt | Basalt | Raw, Polished, Honed, Flamed, Colour Treated | Slabs, Cut to size |
HS headings
Calcareous stone that is crude or cut into blocks and slabs falls under heading 2515 when its apparent specific gravity is 2.5 or more, otherwise under 2516; basalt falls under 2516; worked stone (polished or cut to size) falls under 6802.1 The importing country's customs authority has the final word on classification.
Method and limits
- Names, families, finishes, formats and applications are those published on our stone pages; nothing beyond what those pages state is added.
- The Arabic, Greek and French names are the ones used in the site's own language editions.
- Each stone family is linked to its Wikidata entry; the identifiers were checked on Wikidata on 9 November 2026.
How to cite
Phoenician Stone Group (2026). Syrian natural stone types: names in four languages, family, finishes and formats (version 1.0.0) [Data set]. https://doi.org/10.5281/zenodo.24108341
Sources
- HS Nomenclature 2022 edition, Chapter 25, World Customs Organization (accessed 2026-11-09)